| # | Dorsal | Deportista(s) | Marca | Dif. | Puntos | ||
|---|---|---|---|---|---|---|---|
| 1 | 95 | BOROS  ADRIA MITRING OLIVER ORY ZSOMBOR ERDELYI TAMAS | 00:19:39,43 | 0:0:0,0 | 110 | ||
| 2 | 93 | ZAVREL  JAKUB MASEK ONDREJ SOBISEK MARTIN SOBISEK TOMAS | 00:19:40,86 | 00:00:01,43 | 105 | ||
| 3 | 96 | GEORGE COLLINGE MATTHEW STAN PETERSEN JOSEPH MATTHEW HOW JAMES JIM MORLEY ARTHUR | 00:19:41,60 | 00:00:02,17 | 101 | ||
| 4 | 92 | PINTO DE SOUSA JOAO BARBOSA DOS SANTOS FRANCISCO HENRIQUES TIAGO OLIVEIRA BENTO JOAO | 00:19:45,28 | 00:00:05,85 | 97 | ||
| 5 | 91 | THIMGAARD HANSEN MIKKEL STEENFELDT BLEM MARCUS KNOTH KONRAD ODGAARD JAKOBSEN PALLE | 00:20:24,17 | 00:00:44,74 | 96 | ||
| 6 | 90 | PALMAS REGUERA ANTONIO SANCHEZ GARCIA JAVIER AGUILAR MARTIN ARTURO SERRANO PRIETO MIGUEL | 00:20:44,82 | 00:01:05,39 | 95 | ||
| 7 | 94 | REH LEIF GUANNAR MEEMANN LUKAS HEUSER NIKLAS FRIEDRICH SCHWANDT RASMUS MALTE | 00:20:49,90 | 00:01:10,47 | 94 | 
 
  